Explore the treasures of Portugal's Douro Valley with a cruise on the elegant MS Miguel Torga. The changing scenery is always on view, whether from the privacy of your exterior stateroom or while relaxing on the Sun Deck. Gourmet meals, prepared daily with fresh, local ingredients, are served in the ship's restaurant. Peruse the on board library while you sail or get to know your fellow passengers in the salon bar.
Ship Statistics | |
Year Built | 2016 |
Registry | Portugal |
Length | 262 feet |
Beam | 36 feet |
Passenger Capacity | 132 |
Crew Size | 1 |
# of Inside Cabins | 0 |
# of Outside Cabins | 62 |
# of Cabins w/ Verandas | 2 |
# of Suites | 4 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€5 - €10 per day per person
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |