This grand 106-passenger vessel features balconies in the majority of its spacious staterooms and suites, which range up to 323 sq. ft. Guests on the AmaVida will enjoy fine dining in the main dining room, plus al fresco dining for up to 32 guests. The AmaVida also features a Sun Deck swimming pool; fitness center and spa; complimentary in-stateroom Internet access on a 42” flat-screen and ship-wide Wi-Fi.
Ship Statistics | |
Year Built | 2013 |
Registry | Portugal |
Length | 260 feet |
Beam | 37 feet |
Passenger Capacity | 106 |
Crew Size | 30 |
# of Inside Cabins | 0 |
# of Outside Cabins | 54 |
# of Cabins w/ Verandas | 38 |
# of Suites | 2 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€3 ($4) per person/day to the cruise director; €12 ($18) per person/day to the crew
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |